| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 11,317 | 11,317 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,562 | 12,519 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 12,732 | 12,732 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 12,862 | 12,862 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 12,931 | 13,535 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 16,040 | 16,040 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 13,467 | 18,141 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 12,936 | 26,391 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 13,471 | 26,733 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 17,664 | 27,086 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Cyber Security) B.Tech | Home State (HS) · Open | Special Round | 15,511 | 27,238 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 14,037 | 27,305 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 12,927 | 27,526 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Special Round | 13,539 | 28,139 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 18,182 | 28,880 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 326,268 | 326,268 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 374,122 | 377,845 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open · Female-only | Round 2 | 417,631 | 417,631 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Information Technology (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 424,226 | 424,226 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electrical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 1 | 425,987 | 425,987 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 522,505 | 522,505 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 186,035 | 557,225 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Civil Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 572,199 | 572,199 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Armed Forces | Round 1 | 730,399 | 730,399 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 810,332 | 810,332 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Cyber Security) B.Tech | Home State (HS) · OBC · Female-only | Round 1 | 789,691 | 819,961 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open · Female-only | Round 3 | 833,607 | 833,607 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 4 | 801,597 | 849,695 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 644,910 | 918,325 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · EWS | Round 2 | 777,419 | 949,913 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open · Armed Forces | Round 1 | 958,257 | 958,257 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open · Female-only | Round 3 | 1,018,077 | 1,018,077 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · EWS | Round 2 | 842,974 | 1,040,744 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · SC | Round 1 | 736,247 | 1,047,230 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open · PwD | Round 1 | 1,069,500 | 1,069,500 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · EWS · Female-only | Round 2 | 811,672 | 1,107,083 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Female-only | Round 4 | 820,625 | 1,107,083 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Cyber Security) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 988,025 | 1,156,712 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · OBC | Round 2 | 1,187,227 | 1,187,227 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · SC | Round 1 | 820,234 | 1,200,562 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · OBC · Female-only | Round 1 | 1,018,077 | 1,245,125 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · EWS | Round 2 | 1,230,168 | 1,248,721 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · EWS · Female-only | Round 2 | 911,898 | 1,250,315 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open · Female-only | Round 4 | 1,114,759 | 1,258,473 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · EWS · Female-only | Round 2 | 1,201,746 | 1,266,243 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 826,345 | 1,272,833 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · EWS | Round 2 | 1,194,520 | 1,290,065 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Cyber Security) B.Tech | Home State (HS) · Open | Special Round | 136,291 | 1,294,993 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Cyber Security) B.Tech | Home State (HS) · EWS · Female-only | Round 1 | 1,295,492 | 1,295,492 |
| Greater Noida Institute of Technology Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 569,567 | 1,309,633 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.