| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 11,140 | 11,379 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,648 | 12,334 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 14,286 | 14,286 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 21,146 | 21,146 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 13,193 | 27,412 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 13,485 | 28,642 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Round 1 | 225,039 | 225,039 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Female-only | Round 3 | 566,247 | 566,247 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 2 | 715,691 | 715,691 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Electrical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 2 | 777,440 | 777,440 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 214,347 | 1,341,139 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 1,358,329 | 1,358,329 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 483,083 | 1,374,343 |
| Hi-Tech Institute of Engineering & Technology Private · Ghaziabad, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 120,023 | 1,492,019 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.