| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech (Lateral Entry) | Home State (HS) · Open | Round 3 | 40 | 40 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech (Lateral Entry) | Home State (HS) · Open · Female-only | Round 3 | 45 | 45 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 3 | 48 | 48 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech (Lateral Entry) | Home State (HS) · OBC | Round 3 | 55 | 55 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech (Lateral Entry) | Home State (HS) · Open | Round 3 | 60 | 64 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech (Lateral Entry) | Home State (HS) · Open · Female-only | Round 3 | 70 | 70 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech (Lateral Entry) | Home State (HS) · OBC | Round 3 | 85 | 156 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Applications MCA | Home State (HS) · Open | Round 3 | 78 | 158 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electrical Engineering B.Tech (Lateral Entry) | Home State (HS) · Open | Round 3 | 162 | 176 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electrical Engineering B.Tech (Lateral Entry) | Home State (HS) · EWS | Round 3 | 212 | 212 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Applications MCA | Home State (HS) · EWS | Round 3 | 241 | 241 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Applications MCA | Home State (HS) · OBC · Female-only | Round 3 | 202 | 251 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electronics Engineering B.Tech (Lateral Entry) | Home State (HS) · Open | Round 3 | 275 | 302 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Applications MCA | Home State (HS) · OBC | Round 3 | 233 | 338 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Mechanical Engineering B.Tech (Lateral Entry) | Home State (HS) · OBC | Round 3 | 408 | 408 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electronics Engineering B.Tech (Lateral Entry) | Home State (HS) · OBC | Round 3 | 411 | 411 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech (Lateral Entry) | Home State (HS) · EWS | Round 3 | 755 | 755 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electronics Engineering B.Tech (Lateral Entry) | Home State (HS) · SC | Round 3 | 1,192 | 1,192 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 50,797 | 50,797 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 45,954 | 61,859 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · EWS | Round 4 | 61,114 | 63,271 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 70,363 | 70,363 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 4 | 73,174 | 73,174 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Armed Forces | Round 2 | 73,638 | 73,638 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC | Round 4 | 74,490 | 74,623 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 62,310 | 81,164 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · EWS | Round 4 | 82,810 | 83,674 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · EWS · Female-only | Round 3 | 84,189 | 84,189 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electronics Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 86,940 | 86,940 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · OBC | Round 4 | 87,572 | 88,319 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open · Female-only | Round 4 | 94,008 | 94,008 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electrical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 96,919 | 96,919 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC · Female-only | Round 4 | 97,849 | 97,849 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · OBC · Female-only | Round 2 | 103,189 | 103,356 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electronics Engineering B.Tech | Home State (HS) · EWS | Round 4 | 103,656 | 104,754 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · EWS · Female-only | Round 4 | 108,234 | 108,234 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electronics Engineering B.Tech | Home State (HS) · Open · Female-only | Round 4 | 107,508 | 110,646 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electronics Engineering B.Tech | Home State (HS) · OBC | Round 4 | 110,570 | 110,904 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open · Armed Forces | Round 2 | 111,848 | 111,848 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC · Armed Forces | Round 3 | 114,492 | 114,492 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electronics Engineering B.Tech | Home State (HS) · EWS · Female-only | Round 4 | 116,798 | 116,798 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · EWS | Round 4 | 121,585 | 121,899 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Mechanical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 125,667 | 126,573 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · OBC | Round 4 | 122,413 | 128,167 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open · Female-only | Round 4 | 126,112 | 129,132 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · EWS · Female-only | Round 4 | 130,453 | 131,091 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electronics Engineering B.Tech | Home State (HS) · Open | Special Round | 80,669 | 136,736 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Civil Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 138,440 | 138,440 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · OBC · Armed Forces | Round 3 | 139,216 | 139,216 |
| Kamla Nehru Institute of Technology Government · Sultanpur, Uttar Pradesh | Electronics Engineering B.Tech | Home State (HS) · OBC · Female-only | Round 4 | 139,063 | 141,292 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.