| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Artificial Intelligence and Machine Learning B.Tech | Home State (HS) · Open | Special Round | 10,627 | 10,878 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 10,389 | 12,517 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 10,414 | 12,585 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,642 | 12,678 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Special Round | 11,017 | 12,744 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 24,524 | 27,478 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 19,651 | 27,601 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 12,928 | 27,609 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 13,476 | 27,976 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Special Round | 13,084 | 28,201 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Artificial Intelligence and Machine Learning B.Tech | Home State (HS) · Open | Special Round | 13,102 | 28,695 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 13,088 | 28,862 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open · Female-only | Round 2 | 317,072 | 317,072 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 551,186 | 580,261 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open · Female-only | Round 2 | 799,262 | 799,262 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Artificial Intelligence and Machine Learning B.Tech | Home State (HS) · Open | Special Round | 243,576 | 917,439 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 889,469 | 926,020 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Special Round | 382,080 | 965,523 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Artificial Intelligence and Machine Learning B.Tech | Home State (HS) · Open · Female-only | Round 2 | 1,021,166 | 1,021,166 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · OBC | Round 1 | 1,227,324 | 1,227,324 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 3 | 1,231,051 | 1,231,051 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open · Female-only | Round 1 | 1,308,605 | 1,308,605 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Female-only | Round 3 | 799,305 | 1,349,179 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 865,291 | 1,450,275 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 86,942 | 1,463,176 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 92,707 | 1,476,306 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Artificial Intelligence and Machine Learning B.Tech | Home State (HS) · EWS | Round 1 | 1,524,489 | 1,524,489 |
| KCC Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 253,725 | 1,525,485 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.