| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Maharana Institute of Technology & Sciences Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,502 | 12,609 |
| Maharana Institute of Technology & Sciences Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 12,713 | 12,713 |
| Maharana Institute of Technology & Sciences Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 23,499 | 23,499 |
| Maharana Institute of Technology & Sciences Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Round 1 | 275,696 | 914,950 |
| Maharana Institute of Technology & Sciences Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 1,537,561 | 1,537,561 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.