| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech (Lateral Entry) | Home State (HS) · Open | Round 3 | 1,250 | 1,250 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 11,408 | 12,353 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 11,065 | 12,505 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Design B.Tech | Home State (HS) · Open | Special Round | 10,662 | 12,612 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 10,860 | 12,737 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 10,336 | 12,762 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Biotechnology B.Tech | Home State (HS) · Open | Special Round | 10,364 | 12,781 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 10,610 | 12,788 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,275 | 12,802 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 10,848 | 12,840 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Biotechnology B.Tech | Home State (HS) · Open | Special Round | 12,893 | 25,120 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 13,141 | 27,286 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Design B.Tech | Home State (HS) · Open | Special Round | 12,922 | 28,654 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 13,332 | 28,671 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 13,062 | 28,726 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 12,897 | 28,744 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 12,902 | 28,769 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 15,034 | 28,778 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 12,882 | 28,867 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Electrical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 403,185 | 507,328 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 747,170 | 747,170 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 755,440 | 755,440 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 884,678 | 884,678 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Design B.Tech | Home State (HS) · Open · Female-only | Round 2 | 1,068,200 | 1,136,402 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Female-only | Round 3 | 268,301 | 1,148,987 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Biotechnology B.Tech | Home State (HS) · Open · Female-only | Round 1 | 1,169,463 | 1,169,463 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Design (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 2 | 1,190,763 | 1,190,763 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Information Technology (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 1,245,125 | 1,245,125 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 1,365,798 | 1,365,798 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 3 | 1,375,880 | 1,375,880 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Civil Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 1,456,462 | 1,456,462 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 1,426,029 | 1,467,417 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 787,052 | 1,470,498 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 306,453 | 1,471,083 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 412,178 | 1,483,200 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open · Female-only | Round 1 | 1,484,535 | 1,484,535 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 700,435 | 1,490,969 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 935,404 | 1,506,633 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 1,015,319 | 1,523,053 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open · Female-only | Round 1 | 1,529,133 | 1,529,133 |
| R.R. Institute of Modern Technology Private · Lucknow, Uttar Pradesh | Computer Science and Design B.Tech | Home State (HS) · Open | Special Round | 839,031 | 1,534,926 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.