| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Software Development (Fee Waiver) B.Voc | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 1 | 1 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Agricultural Engineering B.Tech | Home State (HS) · Open | Special Round | 11,159 | 11,159 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Biotechnology (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 10,394 | 11,513 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 10,746 | 12,700 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 10,330 | 12,720 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 10,768 | 12,725 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 10,658 | 12,784 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electrical & Electronics Engineering B.Tech | Home State (HS) · Open | Special Round | 10,308 | 12,813 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,296 | 12,824 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 10,486 | 12,827 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 10,300 | 12,847 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Special Round | 11,100 | 12,849 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Biotechnology B.Tech | Home State (HS) · Open | Special Round | 10,248 | 12,851 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 13,402 | 24,787 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Agricultural Engineering B.Tech | Home State (HS) · Open | Special Round | 15,611 | 25,148 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 13,111 | 27,096 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 12,961 | 27,792 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 13,883 | 28,446 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 12,871 | 28,456 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Biotechnology B.Tech | Home State (HS) · Open | Special Round | 13,127 | 28,470 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Special Round | 12,958 | 28,518 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 13,924 | 28,735 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 13,540 | 28,745 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electrical & Electronics Engineering B.Tech | Home State (HS) · Open | Special Round | 13,550 | 28,873 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 430,737 | 430,737 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 2 | 449,364 | 449,364 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 1 | 269,176 | 502,267 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 1 | 379,486 | 512,714 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Data Science) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 545,042 | 545,042 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Agricultural Engineering B.Tech | Home State (HS) · Open | Round 1 | 558,926 | 558,926 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Civil Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 698,254 | 698,254 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 350,701 | 708,996 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open · Female-only | Round 1 | 617,364 | 794,845 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Information Technology (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 1 | 756,684 | 812,019 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 2 | 923,270 | 923,270 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 431,926 | 970,198 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electrical & Electronics Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 977,936 | 977,936 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open · Female-only | Round 1 | 767,639 | 1,024,355 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Special Round | 859,299 | 1,077,624 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open · Female-only | Round 1 | 884,850 | 1,092,299 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · SC | Round 1 | 1,130,577 | 1,130,577 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · EWS | Round 1 | 1,329,333 | 1,371,120 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 682,425 | 1,398,636 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · OBC | Round 1 | 1,171,119 | 1,411,236 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · SC | Round 1 | 1,319,101 | 1,423,209 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open · Female-only | Round 1 | 625,317 | 1,433,800 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Special Round | 479,042 | 1,448,121 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 642,693 | 1,450,011 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · OBC | Round 1 | 1,362,861 | 1,457,499 |
| S.R. Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · SC | Round 1 | 1,462,729 | 1,462,729 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.