| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Civil Engineering B.Tech (Lateral Entry) | Home State (HS) · Open | Round 3 | 280 | 280 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Artificial Intelligence (AI) and Data Science B.Tech | Home State (HS) · Open | Special Round | 10,906 | 12,198 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 12,330 | 12,330 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 10,725 | 12,716 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,442 | 12,812 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 14,063 | 28,341 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 13,059 | 28,538 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 19,362 | 28,589 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 16,749 | 28,787 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Artificial Intelligence (AI) and Data Science B.Tech | Home State (HS) · Open | Special Round | 13,234 | 28,834 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open | Special Round | 706,790 | 706,790 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Artificial Intelligence (AI) and Data Science B.Tech | Home State (HS) · Open | Special Round | 521,241 | 729,127 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Artificial Intelligence (AI) and Data Science B.Tech | Home State (HS) · Open · Female-only | Round 1 | 730,877 | 839,604 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 1,052,447 | 1,052,447 |
| Shri Vishwanath College of Polytechnic Private · Sultanpur, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Round 1 | 306,573 | 1,255,781 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.