| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · Open · Female-only | Round 2 | 6,095 | 6,095 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · OBC · Female-only | Round 2 | 444,725 | 444,725 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · SC · Female-only | Round 2 | 671,253 | 671,253 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · Open · PwD | Round 1 | 695,582 | 695,582 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · EWS | Round 2 | 710,229 | 710,229 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design (Fee Waiver) B.Des | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 763,906 | 763,906 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · EWS · Female-only | Round 2 | 1,131,917 | 1,131,917 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · SC | Round 2 | 531,275 | 1,149,137 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · OBC | Round 2 | 500,267 | 1,229,012 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · Open · Armed Forces | Round 2 | 1,292,372 | 1,292,372 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · Open | Round 3 | 719,484 | 1,405,190 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · Open | Special Round | 283.0975 | 90.3344 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · Open | Special Round | 88.33 | 47.67 |
| U.P. Institute of Design Government · Noida, Gautam Buddh Nagar, Uttar Pradesh | Design B.Des | Home State (HS) · Open | Special Round | 3577 | 3577 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.