| Branch | Course | Quota | Category | Gender | Round | Minimum score | Rank type |
|---|---|---|---|---|---|---|---|
| English | M.A. | C2 | EWS | Gender-Neutral | Round 3 | 109 | CUET PG Score |
| English | M.A. | C1 | OBC-NCL | Gender-Neutral | Round 3 | 219 | CUET PG Score |
| English | M.A. | C2 | OBC-NCL | Gender-Neutral | Round 3 | 164 | CUET PG Score |
| English | M.A. | C1 | Open (UR) | Gender-Neutral | Round 2 | 217 | CUET PG Score |
| English | M.A. | C2 | Open (UR) | Gender-Neutral | Round 2 | 201 | CUET PG Score |
| English | M.A. | C1 | SC | Gender-Neutral | Round 2 | 167 | CUET PG Score |
| English | M.A. | C2 | SC | Gender-Neutral | Round 2 | 146 | CUET PG Score |
| English | M.A. | C1 | ST | Gender-Neutral | Round 3 | 179 | CUET PG Score |
| Mathematics | M.Sc. | C1 | OBC-NCL | Gender-Neutral | Round 3 | 163 | CUET PG Score |
| Mathematics | M.Sc. | C1 | Open (UR) | Gender-Neutral | Round 2 | 151 | CUET PG Score |
| Mathematics | M.Sc. | C2 | Open (UR) | Gender-Neutral | Round 2 | 125 | CUET PG Score |
| Mathematics | M.Sc. | C2 | SC | Gender-Neutral | Round 3 | 65 | CUET PG Score |
No reviews yet — be the first to share your experience.