| Branch | Course | Quota | Category | Gender | Special seat | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Electronics Engineering | Diploma | Home State (HS) | EWS | Female-only | — | Round 1 | 82,231 | 136,567 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | — | Round 3 | 89,584 | 108,612 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 127,389 | 135,681 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | Round 1 | 128,880 | 128,880 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | — | Round 3 | 67,994 | 72,392 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 85,271 | 89,766 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | — | Round 1 | 78,584 | 164,873 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 127,564 | 136,939 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Female-only | — | Round 2 | 155,757 | 155,757 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | — | Round 1 | 1,393 | 1,393 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | Round 1 | 502 | 650 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 4 | 1,393 | 1,393 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Female-only | — | Round 2 | 102,829 | 127,561 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Female-only | — | Round 3 | 63,459 | 70,734 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 72,212 | 73,445 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Female-only | — | Round 3 | 16,419 | 43,570 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 46,950 | 78,480 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Female-only | — | Round 2 | 66,545 | 127,564 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | ST | Female-only | — | Round 1 | 78,280 | 78,280 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | — | Round 3 | 2,303 | 2,303 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | — | Round 2 | 854 | 854 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | Round 2 | 741 | 741 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 2,231 | 2,231 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | — | Round 1 | 1,638 | 1,638 | JEECUP Rank |
No reviews yet — be the first to share your experience.