| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 100,472 | 126,287 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 137,429 | 137,771 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 75,824 | 76,805 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 79,171 | 104,867 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 121,554 | 161,974 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 3 | 2,075 | 2,075 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 1,367 | 1,597 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,419 | 2,419 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 1 | 2,782 | 2,782 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 92,631 | 142,267 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 164,999 | 164,999 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 98,538 | 105,801 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 105,864 | 136,918 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 159,960 | 159,960 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 2 | 917 | 917 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 315 | 315 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 3 | 914 | 914 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 988 | 2,943 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 1,210 | 2,130 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 2,365 | 2,398 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | Open | Female-only | Round 3 | 585 | 1,167 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,705 | 3,051 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | SC | Female-only | Round 3 | 1,760 | 3,536 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 3,542 | 3,545 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | ST | Female-only | Round 1 | 2,700 | 2,700 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 2 | 63 | 63 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 41 | 41 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 71 | 71 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 1 | 41 | 41 | JEECUP Rank |
No reviews yet — be the first to share your experience.