| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 64,311 | 127,617 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 83,203 | 121,354 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 131,427 | 140,534 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 40,518 | 78,985 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 73,535 | 164,344 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 162,550 | 162,550 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 2 | 1,689 | 1,689 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 1,162 | 1,162 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,765 | 2,765 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 120,192 | 120,192 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 163,361 | 166,424 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 125,710 | 167,044 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 51,438 | 119,520 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 70,763 | 137,224 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 89,841 | 163,809 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | Round 1 | 7,651 | 7,651 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 2 | 7,359 | 7,359 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 3 | 7,359 | 7,359 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 1,371 | 7,064 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 1 | 5,042 | 5,042 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 150,846 | 158,640 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Female-only | Round 3 | 145,978 | 147,634 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 64,132 | 165,311 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Female-only | Round 1 | 136,927 | 167,071 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | Round 1 | 5,098 | 5,098 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 1 | 5,789 | 5,789 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 5,098 | 5,098 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 4,788 | 4,788 | JEECUP Rank |
No reviews yet — be the first to share your experience.