| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Electronics Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 2 | 131,655 | 163,725 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 42,146 | 59,142 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 68,034 | 70,284 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 10,070 | 32,923 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 30,448 | 30,448 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 156,347 | 160,795 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | Round 3 | 160,795 | 160,795 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Female-only | Round 1 | 126,803 | 126,803 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 2 | 854 | 854 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 1,489 | 1,489 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 24 | 358 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 199 | 199 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | EWS | Female-only | Round 2 | 1,265 | 1,884 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 1,996 | 2,188 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 454 | 538 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 629 | 677 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | Open | Female-only | Round 3 | 227 | 385 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 530 | 1,005 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | SC | Female-only | Round 3 | 1,618 | 1,952 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,033 | 2,035 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | ST | Female-only | Round 2 | 1,980 | 3,288 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | Round 1 | 28 | 28 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 1 | 20 | 45 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 14 | 19 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 47 | 47 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 1 | 25 | 25 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 81 | 81 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Female-only | Round 2 | 57,623 | 68,525 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 23,506 | 33,378 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 35,802 | 35,802 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Female-only | Round 3 | 14,322 | 23,421 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,449 | 2,449 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Female-only | Round 3 | 73,971 | 73,971 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 93,474 | 93,474 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | ST | Female-only | Round 1 | 98,063 | 98,063 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | Round 2 | 986 | 986 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 2 | 384 | 384 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 308 | 308 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 2 | 1,707 | 1,707 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | EWS | Female-only | Round 2 | 1,868 | 1,868 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 1,291 | 2,064 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 2,286 | 2,317 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | Open | Female-only | Round 3 | 1,107 | 1,270 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 417 | 2,329 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | SC | Female-only | Round 2 | 2,419 | 3,449 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 3,453 | 3,497 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | ST | Female-only | Round 1 | 1,747 | 1,747 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | ST | Gender-Neutral | Round 2 | 2,880 | 2,880 | JEECUP Rank |
No reviews yet — be the first to share your experience.