| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 112,666 | 112,666 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 60,835 | 105,499 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 163,576 | 163,576 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 18,717 | 46,833 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 15,375 | 22,947 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 1 | 51,756 | 51,756 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 153,094 | 153,094 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 2 | 37,006 | 37,006 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 17,959 | 17,959 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 16,424 | 31,995 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 108,521 | 108,521 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 19,084 | 67,322 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 113,199 | 113,199 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | — | No | Round 1 | 756 | 756 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 1,027 | 1,027 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 368 | 401 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 330 | 330 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 2 | 756 | 756 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 1,118 | 1,232 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | — | No | Round 3 | 3,009 | 3,009 | JEECUP Rank |
| Leather Technology (Tanning) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 46,541 | 124,978 | JEECUP Rank |
| Leather Technology (Tanning) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 1 | 162,084 | 162,915 | JEECUP Rank |
| Leather Technology (Tanning) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 88,773 | 100,021 | JEECUP Rank |
| Leather Technology (Tanning) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 144,217 | 144,217 | JEECUP Rank |
| Leather Technology (Tanning) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 72,746 | 166,180 | JEECUP Rank |
| Leather Technology (Tanning) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 114,987 | 166,907 | JEECUP Rank |
| Leather Technology (Tanning) | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 109,003 | 109,003 | JEECUP Rank |
| Leather Technology Footwear (Computer Aided Shoe Design) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 137,769 | 156,842 | JEECUP Rank |
| Leather Technology Footwear (Computer Aided Shoe Design) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 101,905 | 109,191 | JEECUP Rank |
| Leather Technology Footwear (Computer Aided Shoe Design) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 71,147 | 71,147 | JEECUP Rank |
| Leather Technology Footwear (Computer Aided Shoe Design) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 87,530 | 162,537 | JEECUP Rank |
| Leather Technology Footwear (Computer Aided Shoe Design) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 145,553 | 164,657 | JEECUP Rank |
No reviews yet — be the first to share your experience.