| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 21,824 | 21,824 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 31,127 | 56,709 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 10,722 | 10,722 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 20,427 | 26,183 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 1 | 403 | 13,872 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 34,053 | 113,715 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 2 | 102,298 | 102,298 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 18,176 | 25,634 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 43,498 | 43,498 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 56,840 | 87,864 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 70,230 | 70,230 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | — | No | Round 1 | 2,526 | 2,526 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 982 | 982 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | — | No | Round 1 | 1,845 | 1,845 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 808 | 808 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 424 | 424 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 1,458 | 1,458 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 2,195 | 2,195 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 85,834 | 147,983 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 84,873 | 86,968 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 42,433 | 45,140 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 138,923 | 138,923 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 58,955 | 68,027 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 54,298 | 58,579 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 153,972 | 153,972 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 90,569 | 109,596 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 153,994 | 153,994 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 1,224 | 1,224 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 1,406 | 1,529 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 1 | 1,057 | 1,057 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 1,094 | 1,094 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 629 | 629 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 63,533 | 63,533 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 130,918 | 130,918 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 47,389 | 47,389 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 38,353 | 42,896 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 39,069 | 41,021 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 27,662 | 55,484 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 100,275 | 121,433 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 104,757 | 137,357 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 55,949 | 55,949 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | — | No | Round 1 | 2,341 | 2,341 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 702 | 824 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 3 | 1,540 | 1,540 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 4 | 770 | 799 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 769 | 769 | JEECUP Rank |
No reviews yet — be the first to share your experience.