| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 3 | 145,416 | 145,416 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 28,091 | 73,268 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 68,279 | 68,279 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 44,054 | 46,766 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 11,528 | 18,984 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 113,976 | 113,976 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 22,857 | 22,857 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 19,205 | 27,652 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 31,687 | 52,827 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 59,915 | 105,918 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 33,726 | 100,891 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 66,242 | 66,242 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 1,386 | 1,386 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | — | No | Round 2 | 1,322 | 1,322 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 303 | 303 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 2 | 286 | 286 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 817 | 817 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 410 | 410 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 125,205 | 158,283 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 108,487 | 148,436 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 26,886 | 33,103 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 95,393 | 97,745 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 37,627 | 47,787 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 95,393 | 167,253 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 37,480 | 70,135 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 115,919 | 115,919 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 2,064 | 2,064 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 916 | 916 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 580 | 580 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 3 | 524 | 524 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 948 | 948 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 125,205 | 125,205 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 156,331 | 163,232 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 110,106 | 119,852 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 63,691 | 142,912 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 35,379 | 165,335 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 143,716 | 143,716 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 118,471 | 166,287 | JEECUP Rank |
| Textile Technology | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 33 | 33 | JEECUP Rank |
| Textile Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | — | No | Round 1 | 80 | 80 | JEECUP Rank |
| Textile Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 1 | 25 | 25 | JEECUP Rank |
| Textile Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 2 | 80 | 80 | JEECUP Rank |
| Textile Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 79 | 79 | JEECUP Rank |
No reviews yet — be the first to share your experience.