| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 2 | 50,344 | 145,696 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 43,719 | 63,248 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 53,997 | 55,175 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 21,249 | 31,034 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 47,404 | 47,404 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 32,894 | 32,894 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 31,866 | 31,866 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 3 | 142,238 | 142,238 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 55,370 | 66,147 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 3 | 104,396 | 104,396 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 764 | 764 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 762 | 762 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 1,001 | 1,001 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 1,171 | 1,171 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 423 | 423 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 86,923 | 86,923 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 36,246 | 134,291 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 136,914 | 136,914 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 32,119 | 45,998 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 46,828 | 85,144 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 37,121 | 37,121 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 150,926 | 150,926 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 54,268 | 128,030 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 98,120 | 98,120 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | No | Round 1 | 6,325 | 6,325 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 781 | 781 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 2 | 4,732 | 4,732 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 1,823 | 1,823 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 2,038 | 2,038 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 116,280 | 158,237 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 125,249 | 125,249 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 49,293 | 58,802 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 134,700 | 138,840 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 54,022 | 69,156 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 85,008 | 156,565 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 2 | 138,975 | 138,975 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 896 | 896 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 1,285 | 1,285 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 852 | 852 | JEECUP Rank |
No reviews yet — be the first to share your experience.