| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Electronics Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 122,035 | 122,035 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 31,883 | 125,940 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 47,845 | 57,721 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 28,669 | 46,330 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 21,376 | 36,748 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 35,172 | 48,120 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 138,622 | 138,622 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 81,323 | 127,312 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 2 | 112,303 | 112,303 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 2 | 282 | 282 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 506 | 647 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 22 | 22 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 871 | 871 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 157,467 | 157,467 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 117,229 | 139,392 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 56,198 | 62,636 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma | Home State (HS) | Open | Female-only | Round 3 | 106,832 | 106,832 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 56,156 | 73,930 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma | Home State (HS) | SC | Female-only | Round 1 | 146,514 | 146,514 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 137,742 | 167,743 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 2 | 498 | 498 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,102 | 1,104 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 788 | 788 | JEECUP Rank |
| Electronics Engineering (Modern Consumer Electronics Appliances) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 1,205 | 1,205 | JEECUP Rank |
No reviews yet — be the first to share your experience.