| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 40,146 | 40,146 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 82,660 | 95,852 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 82,709 | 82,709 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 13,858 | 13,858 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 14,353 | 15,726 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 1 | 108,415 | 108,415 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 59,082 | 59,082 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 16,168 | 19,471 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 6,719 | 11,566 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 32,987 | 45,302 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 21,419 | 25,780 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 103,447 | 103,447 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 1,474 | 1,474 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | — | No | Round 1 | 2,320 | 2,320 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 426 | 426 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 785 | 785 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 2 | 1,686 | 1,686 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 1,060 | 1,060 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 403 | 403 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 71,035 | 77,905 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 66,979 | 66,979 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 19,893 | 35,862 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 143,801 | 143,801 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 25,415 | 25,415 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 33,375 | 34,489 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 151,095 | 154,995 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 75,935 | 100,080 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 93,440 | 93,440 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 198 | 198 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 2 | 3,162 | 3,162 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 4 | 64 | 64 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | — | No | Round 2 | 6,595 | 6,595 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 2,673 | 2,673 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 63,096 | 154,435 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 142,114 | 146,598 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 84,439 | 97,517 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 82,109 | 93,379 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 19,874 | 111,155 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 138,134 | 145,110 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 124,837 | 167,318 | JEECUP Rank |
No reviews yet — be the first to share your experience.