| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 115,600 | 115,600 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 85,934 | 85,934 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 29,591 | 40,778 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 135,215 | 135,215 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 74,318 | 74,318 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 45,075 | 63,653 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 74,318 | 74,318 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 39,199 | 82,725 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 103,734 | 103,734 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 102,260 | 102,260 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 140,740 | 140,740 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 78,283 | 81,032 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 25,522 | 34,136 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 62,908 | 75,628 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 55,276 | 77,614 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 119,969 | 136,870 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 72,956 | 122,022 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 80,286 | 80,286 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 608 | 608 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 224 | 224 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 2,162 | 2,162 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 83,747 | 83,747 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 102,461 | 102,461 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 34,930 | 40,528 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 101,892 | 101,892 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 23,837 | 64,379 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 79,854 | 107,743 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 3 | 149,163 | 149,163 | JEECUP Rank |
No reviews yet — be the first to share your experience.