| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 3 | 74,572 | 94,681 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 2 | 91,163 | 93,221 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 35,666 | 44,125 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 63,023 | 63,023 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 37,862 | 37,862 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 108,772 | 144,018 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 65,802 | 84,789 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 3 | 157,445 | 157,445 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 107,506 | 143,419 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 24,210 | 43,655 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 83,302 | 85,292 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 36,580 | 47,696 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 162,051 | 162,051 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 76,418 | 90,838 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 2 | 54,118 | 54,118 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 3 | 4,169 | 4,169 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 755 | 755 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 2,192 | 2,192 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 2 | 360 | 360 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,499 | 2,499 | JEECUP Rank |
| Printing Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 130,776 | 164,391 | JEECUP Rank |
| Printing Technology | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 95,087 | 95,087 | JEECUP Rank |
| Printing Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 65,439 | 77,540 | JEECUP Rank |
| Printing Technology | Diploma | Home State (HS) | Open | Female-only | Round 3 | 68,240 | 68,240 | JEECUP Rank |
| Printing Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 50,347 | 92,048 | JEECUP Rank |
| Printing Technology | Diploma | Home State (HS) | SC | Female-only | Round 1 | 101,977 | 142,354 | JEECUP Rank |
| Printing Technology | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 87,879 | 157,574 | JEECUP Rank |
| Printing Technology | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 3 | 68 | 68 | JEECUP Rank |
| Printing Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 29 | 29 | JEECUP Rank |
| Printing Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 3 | 44 | 44 | JEECUP Rank |
| Printing Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 53 | 60 | JEECUP Rank |
| Printing Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 49 | 49 | JEECUP Rank |
No reviews yet — be the first to share your experience.