| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 122,930 | 163,369 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 98,748 | 112,722 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 39,850 | 47,095 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 98,755 | 98,755 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 50,980 | 66,953 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 89,692 | 93,383 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 70,212 | 94,022 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 115,826 | 115,826 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 3,132 | 3,132 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 210 | 210 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | No | Round 3 | 1,743 | 1,743 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 2,205 | 2,205 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 2,633 | 2,633 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 708 | 708 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 829 | 829 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 50,592 | 50,592 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 141,357 | 163,995 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 86,154 | 98,646 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 36,583 | 42,994 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 34,330 | 44,484 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 38,429 | 82,919 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 3 | 104,527 | 104,527 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 88,456 | 106,933 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 99,230 | 99,230 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 1,062 | 1,062 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 713 | 736 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 2 | 937 | 937 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 886 | 886 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 1,228 | 1,228 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | OBC | Female-only | No | Round 1 | 151,278 | 151,278 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 125,098 | 134,888 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 138,597 | 157,934 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 101,199 | 164,132 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 131,834 | 164,802 | JEECUP Rank |
| Textile Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 86 | 86 | JEECUP Rank |
No reviews yet — be the first to share your experience.