| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 156,768 | 156,768 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 134,959 | 152,158 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 49,944 | 57,577 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 59,146 | 74,534 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 55,774 | 61,751 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 3 | 149,350 | 149,350 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 99,722 | 140,359 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 3 | 163,112 | 163,112 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 2 | 132,371 | 132,371 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 27,432 | 39,413 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 43,342 | 43,342 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 8,623 | 13,485 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 21,598 | 21,598 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 2 | 133,566 | 133,566 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 20,020 | 24,643 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 33,596 | 68,030 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 24,304 | 24,304 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 2 | 112,319 | 114,999 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 602 | 602 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 408 | 408 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 3 | 3,558 | 3,558 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 569 | 569 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 523 | 523 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | No | Round 3 | 6,740 | 6,740 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 126,388 | 126,388 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 43,900 | 43,900 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 115,788 | 146,865 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 35,963 | 44,415 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 64,036 | 84,932 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 49,154 | 56,326 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 153,741 | 153,741 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 54,766 | 101,741 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 2 | 123,642 | 123,642 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 1,547 | 1,547 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 465 | 465 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 3,397 | 3,397 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 905 | 905 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 2,127 | 2,127 | JEECUP Rank |
No reviews yet — be the first to share your experience.