| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 86,301 | 159,384 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 63,846 | 63,846 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 30,994 | 42,463 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 45,685 | 45,685 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 23,634 | 48,927 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 48,241 | 48,241 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 55,465 | 111,439 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 93,756 | 130,746 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 897 | 897 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 1,616 | 1,616 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | No | Round 1 | 3,558 | 3,558 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 2,726 | 2,773 | JEECUP Rank |
| Textile Chemistry | Diploma | Home State (HS) | OBC | Gender-Neutral | Yes | Round 1 | 162,078 | 162,078 | JEECUP Rank |
| Textile Chemistry | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 160,114 | 160,114 | JEECUP Rank |
| Textile Chemistry | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 155,117 | 156,449 | JEECUP Rank |
| Textile Chemistry | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 152,163 | 152,163 | JEECUP Rank |
| Textile Chemistry | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 117,576 | 123,749 | JEECUP Rank |
| Textile Chemistry | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 114,193 | 163,197 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 145,659 | 145,659 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 86,622 | 86,622 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 142,640 | 145,113 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 95,411 | 95,411 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 70,204 | 167,115 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 142,064 | 142,064 | JEECUP Rank |
| Textile Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 68 | 68 | JEECUP Rank |
| Textile Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 44 | 44 | JEECUP Rank |
| Textile Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 99 | 99 | JEECUP Rank |
No reviews yet — be the first to share your experience.