| Branch | Course | Quota | Category | Gender | Special seat | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Female-only | — | Round 1 | 71,448 | 153,256 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 3 | 95,452 | 117,630 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Female-only | — | Round 3 | 48,724 | 57,575 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 14,630 | 23,583 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | Round 1 | 81,681 | 81,681 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Female-only | — | Round 3 | 28,078 | 42,507 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 11,444 | 35,610 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Female-only | — | Round 3 | 59,414 | 96,984 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 23,636 | 63,270 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | ST | Gender-Neutral | — | Round 2 | 71,965 | 79,653 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | Round 2 | 1,356 | 1,356 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 2 | 189 | 189 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | Round 3 | 1,861 | 1,861 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 5 | 975 | 975 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 1,074 | 1,074 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 3 | 111,718 | 125,805 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | OBC | Female-only | — | Round 3 | 51,795 | 73,279 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 24,662 | 35,434 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | Round 1 | 125,916 | 125,916 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | Open | Female-only | — | Round 3 | 45,798 | 50,446 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 11,625 | 43,646 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | SC | Female-only | — | Round 3 | 88,548 | 98,449 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 56,213 | 93,772 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | ST | Gender-Neutral | — | Round 2 | 83,724 | 153,051 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | Round 1 | 1,800 | 1,800 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 2 | 350 | 350 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | Round 1 | 2,132 | 2,132 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 4 | 706 | 706 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 1,944 | 1,944 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | Round 1 | 5,662 | 5,662 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Female-only | — | Round 1 | 146,821 | 146,821 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 3 | 62,238 | 110,088 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Female-only | — | Round 3 | 66,415 | 81,884 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 14,794 | 24,560 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | Round 1 | 27,721 | 27,721 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | — | Round 3 | 17,893 | 41,921 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 5,691 | 37,343 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Female-only | — | Round 3 | 62,677 | 63,816 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 14,802 | 43,825 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | ST | Gender-Neutral | — | Round 2 | 108,727 | 129,071 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | Round 1 | 1,186 | 1,186 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 216 | 216 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | Round 1 | 1,136 | 1,136 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 293 | 902 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 1,179 | 1,555 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | Round 1 | 5,317 | 5,317 | JEECUP Rank |
No reviews yet — be the first to share your experience.