| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 22,508 | 22,508 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 35,317 | 50,720 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 38,167 | 38,167 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 7,015 | 8,984 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 16,454 | 21,643 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 10,304 | 10,304 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 51,422 | 57,299 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 39,270 | 49,946 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 32,888 | 32,888 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 4,760 | 4,760 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 4,059 | 4,059 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Freedom Fighter | No | Round 1 | 110,569 | 110,569 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 75,662 | 75,662 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 5,576 | 5,895 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 1,856 | 2,526 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 23,172 | 23,172 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 2 | 63,578 | 63,578 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 2,841 | 2,867 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 3,260 | 12,480 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 10,083 | 12,761 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 7,408 | 7,408 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 3 | 58,880 | 58,880 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 175 | 175 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 309 | 309 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 525 | 525 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 499 | 499 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 936 | 936 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 35,991 | 35,991 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 7,469 | 7,469 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 23,911 | 23,911 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 9,596 | 9,596 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 1,276 | 1,691 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 77,869 | 77,869 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 9,175 | 9,175 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 7,355 | 7,355 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 3,820 | 5,913 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Freedom Fighter | No | Round 1 | 80,924 | 80,924 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 12,195 | 14,436 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 5,164 | 5,164 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 1,968 | 1,968 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 110 | 110 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 1 | 20 | 20 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 203 | 203 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 1 | 11 | 11 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 82 | 82 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 2,116 | 2,116 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 77,887 | 77,887 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 16,745 | 16,745 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 135,974 | 135,974 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 28,320 | 49,218 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 5,360 | 5,912 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 153,667 | 153,667 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 2 | 38,477 | 38,477 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 19,452 | 19,452 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 3 | 83,890 | 83,890 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 7,629 | 7,834 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 92,823 | 101,843 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 23,970 | 25,288 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 24,100 | 24,100 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 181 | 181 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 261 | 261 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 1,292 | 1,292 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 3 | 2,394 | 2,394 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 1,307 | 1,307 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 971 | 971 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 39,056 | 39,056 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 8,280 | 8,280 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | Freedom Fighter | No | Round 1 | 114,677 | 114,677 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 3,163 | 5,084 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 26,269 | 26,269 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 1 | 92,751 | 92,751 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 15,778 | 15,778 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 3 | 159,783 | 159,783 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 5,077 | 6,852 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | Freedom Fighter | No | Round 1 | 111,200 | 111,200 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 91,088 | 91,088 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 6,991 | 11,387 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 3 | 57,188 | 57,188 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | — | No | Round 1 | 808 | 808 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 86 | 86 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 2,227 | 2,227 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 4 | 307 | 307 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 368 | 368 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 128,640 | 159,209 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 90,261 | 90,261 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 75,070 | 87,182 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 45,846 | 45,846 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 39,162 | 80,646 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 119,018 | 119,018 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 69,782 | 145,972 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 3 | 154,946 | 154,946 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 112,342 | 112,342 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 110,367 | 137,531 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 105,980 | 115,579 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 75,740 | 88,584 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 41,113 | 102,033 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 44,414 | 113,898 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 120,153 | 120,153 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 90,517 | 164,090 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 93,201 | 93,201 | JEECUP Rank |
No reviews yet — be the first to share your experience.