| Branch | Course | Quota | Category | Gender | Special seat | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 3 | 117,013 | 117,013 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | OBC | Female-only | — | Round 1 | 148,016 | 152,081 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 35,627 | 51,759 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | Round 1 | 103,451 | 103,451 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | Open | Female-only | — | Round 3 | 62,774 | 62,774 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 5 | 20,238 | 28,833 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | SC | Female-only | — | Round 1 | 144,480 | 144,480 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 43,262 | 76,748 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | Round 3 | 3,861 | 3,861 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 975 | 975 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | Round 1 | 3,672 | 3,672 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 5 | 1,316 | 1,354 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 1,380 | 1,380 | JEECUP Rank |
| Textile Chemistry | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 2 | 117,044 | 122,672 | JEECUP Rank |
| Textile Chemistry | Diploma | Home State (HS) | Open | Female-only | — | Round 1 | 69,985 | 148,726 | JEECUP Rank |
| Textile Chemistry | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 5 | 130,984 | 148,920 | JEECUP Rank |
| Textile Chemistry | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 1 | 115,604 | 160,957 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 1 | 104,654 | 113,230 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 147,306 | 162,891 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | Open | Female-only | — | Round 1 | 93,363 | 163,443 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 50,100 | 154,682 | JEECUP Rank |
| Textile Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 158,259 | 166,294 | JEECUP Rank |
| Textile Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 1 | 102 | 102 | JEECUP Rank |
No reviews yet — be the first to share your experience.