| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Accountancy (with Computerised Account & Taxation) | PG Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 991 | 991 | JEECUP Rank |
| Accountancy (with Computerised Account & Taxation) | PG Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 503 | 506 | JEECUP Rank |
| Accountancy (with Computerised Account & Taxation) | PG Diploma | Home State (HS) | OBC | Female-only | — | No | Round 1 | 325 | 460 | JEECUP Rank |
| Accountancy (with Computerised Account & Taxation) | PG Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 335 | 651 | JEECUP Rank |
| Accountancy (with Computerised Account & Taxation) | PG Diploma | Home State (HS) | Open | Female-only | — | No | Round 1 | 98 | 208 | JEECUP Rank |
| Accountancy (with Computerised Account & Taxation) | PG Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 133 | 133 | JEECUP Rank |
| Accountancy (with Computerised Account & Taxation) | PG Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 739 | 1,277 | JEECUP Rank |
| Accountancy (with Computerised Account & Taxation) | PG Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 386 | 791 | JEECUP Rank |
| Accountancy (with Computerised Account & Taxation) | PG Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 1,128 | 1,128 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 46,872 | 46,872 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 7,040 | 8,742 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Freedom Fighter | No | Round 1 | 43,961 | 43,961 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 149,882 | 149,882 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 8,342 | 8,342 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 4,182 | 4,691 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 54,909 | 125,241 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 1,796 | 1,796 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 6,287 | 8,477 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 18,262 | 18,262 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 11,399 | 20,446 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 41,398 | 41,398 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 3,126 | 3,126 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 2,520 | 2,520 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 8,405 | 8,405 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 2 | 99,987 | 99,987 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 2,888 | 2,888 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 618 | 1,027 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 1 | 195 | 1,147 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 5,045 | 5,045 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 2 | 101,637 | 101,637 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 2 | 54,909 | 54,909 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 4,407 | 4,407 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Freedom Fighter | No | Round 1 | 153,029 | 153,029 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 11,587 | 11,587 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Yes | Round 1 | 152,262 | 152,262 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 10,683 | 10,683 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 4,811 | 4,811 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 27,691 | 27,691 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 96 | 134 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 225 | 225 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 2 | 77 | 77 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 304 | 304 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 1,578 | 1,578 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 688 | 2,010 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 688 | 688 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 767 | 809 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 1,022 | 1,614 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 1,899 | 1,899 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 1,448 | 2,085 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 612 | 612 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 234 | 1,729 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 1,429 | 1,429 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 1,552 | 2,124 | JEECUP Rank |
| Computer Hardware & Networking | PG Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 1,118 | 1,880 | JEECUP Rank |
| Computer Hardware & Networking | PG Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 1,897 | 1,914 | JEECUP Rank |
| Computer Hardware & Networking | PG Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 1,857 | 1,977 | JEECUP Rank |
| Computer Hardware & Networking | PG Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 1,472 | 1,831 | JEECUP Rank |
| Computer Hardware & Networking | PG Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 1,619 | 1,855 | JEECUP Rank |
| Computer Hardware & Networking | PG Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 1,362 | 2,135 | JEECUP Rank |
| Computer Hardware & Networking | PG Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 1,924 | 2,135 | JEECUP Rank |
| Data Science and Machine Learning | PG Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 413 | 1,267 | JEECUP Rank |
| Data Science and Machine Learning | PG Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 1,750 | 1,796 | JEECUP Rank |
| Data Science and Machine Learning | PG Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 1,093 | 1,998 | JEECUP Rank |
| Data Science and Machine Learning | PG Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 1,251 | 1,251 | JEECUP Rank |
| Data Science and Machine Learning | PG Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 283 | 1,287 | JEECUP Rank |
| Data Science and Machine Learning | PG Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 1,556 | 1,868 | JEECUP Rank |
| Data Science and Machine Learning | PG Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 1,207 | 1,207 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 2,273 | 2,273 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 1,007 | 1,125 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Freedom Fighter | No | Round 1 | 17,048 | 17,048 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 55,540 | 55,540 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 1,555 | 1,555 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 425 | 490 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 2 | 63,107 | 63,107 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 1 | 345 | 1,004 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 2 | 144,722 | 144,722 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 2 | 55,540 | 55,540 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 2 | 26,824 | 26,824 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 730 | 730 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 50,169 | 50,169 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 7,895 | 9,436 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 3,285 | 3,285 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Female-only | — | No | Round 1 | 16,187 | 16,187 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 45 | 45 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 36 | 36 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 2 | 227 | 227 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 231 | 231 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 326 | 326 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Female-only | — | No | Round 1 | 6,940 | 6,940 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 2,787 | 2,787 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 11,702 | 11,702 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 4,565 | 4,565 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 8,519 | 8,519 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 2 | 122,194 | 122,194 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 3,339 | 3,620 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 1 | 124,995 | 124,995 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 25,038 | 25,038 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 2 | 21,895 | 21,895 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 5,154 | 5,574 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 6,701 | 6,701 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 75,157 | 75,157 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 10,924 | 23,942 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 7,369 | 11,285 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Female-only | — | No | Round 1 | 147,580 | 147,580 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 3 | 7,473 | 7,473 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 95 | 95 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 1 | 30 | 30 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 2 | 265 | 265 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 82 | 82 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | — | No | Round 2 | 535 | 535 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 14 | 14 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 4,373 | 4,373 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Yes | Round 1 | 100,390 | 100,390 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 2,847 | 3,572 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 77,515 | 77,515 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 2 | 113,172 | 113,172 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 5,214 | 5,214 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 1,906 | 2,340 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 1 | 29,612 | 29,612 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 5,868 | 5,868 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 2 | 43,619 | 43,619 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 2,579 | 2,579 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 2,571 | 2,571 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 9,992 | 9,992 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 2,796 | 2,796 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 6,424 | 6,424 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | — | No | Round 3 | 1,865 | 1,865 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 23 | 23 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 4 | 53 | 53 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 101 | 143 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 64,375 | 64,375 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 56,036 | 56,036 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 12,840 | 16,421 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 8,289 | 16,240 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 11,223 | 11,223 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 7,447 | 10,672 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 72,830 | 72,830 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 30,666 | 41,993 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 105,692 | 105,692 | JEECUP Rank |
| Marketing and Sales Management | PG Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 2,138 | 2,138 | JEECUP Rank |
| Marketing and Sales Management | PG Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 2,146 | 2,146 | JEECUP Rank |
| Marketing and Sales Management | PG Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 1 | 813 | 1,509 | JEECUP Rank |
| Marketing and Sales Management | PG Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 1,849 | 2,129 | JEECUP Rank |
| Marketing and Sales Management | PG Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 1,971 | 2,138 | JEECUP Rank |
| Marketing and Sales Management | PG Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 886 | 2,044 | JEECUP Rank |
| Marketing and Sales Management | PG Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 1,269 | 1,829 | JEECUP Rank |
| Marketing and Sales Management | PG Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 655 | 1,544 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 22,050 | 22,390 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 3,075 | 3,539 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 9,040 | 9,686 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 2,506 | 2,709 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 1 | 40,613 | 40,613 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 57,532 | 57,532 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 133,476 | 133,476 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 4,376 | 5,030 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 4,156 | 6,304 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 2,365 | 6,730 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 22,874 | 22,874 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 8,173 | 8,173 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 248 | 248 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 50 | 50 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 4 | 40 | 40 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 93 | 93 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 4,734 | 4,734 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 17,140 | 17,140 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 1,324 | 2,529 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 99,987 | 99,987 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 6,835 | 8,530 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 1,328 | 1,853 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 58,560 | 58,560 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 9,290 | 9,290 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 4,081 | 4,081 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 2,367 | 2,375 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 7,136 | 14,676 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 4,627 | 5,097 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 8,127 | 8,127 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Freedom Fighter | No | Round 1 | 548 | 548 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 253 | 253 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 1 | 38 | 38 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 2 | 298 | 298 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 4 | 49 | 49 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 33 | 33 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 1,033 | 1,033 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 68,813 | 68,813 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 36,752 | 43,124 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 27,017 | 40,938 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 22,054 | 34,530 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 2 | 138,511 | 138,511 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 11,641 | 16,698 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 12,286 | 18,440 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 75,213 | 75,213 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 57,283 | 112,581 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 100,740 | 100,740 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 83,050 | 83,050 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 111,751 | 140,086 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 53,620 | 54,703 | JEECUP Rank |
