| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 98,672 | 98,672 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 154,058 | 154,058 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 2 | 125,618 | 133,504 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 45,947 | 51,242 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 129,613 | 129,613 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 75,847 | 87,202 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 151,038 | 151,038 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 95,485 | 121,272 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 1 | 152,003 | 152,003 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 2 | 3,760 | 3,760 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 905 | 966 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 2,889 | 2,889 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,899 | 2,028 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,505 | 2,505 | JEECUP Rank |
| Dairy Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 134,095 | 145,806 | JEECUP Rank |
| Dairy Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 119,476 | 160,040 | JEECUP Rank |
| Dairy Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 86,407 | 162,639 | JEECUP Rank |
| Dairy Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 167,559 | 167,559 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 55,658 | 155,415 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Female-only | Round 2 | 160,633 | 160,633 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 55,808 | 60,980 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Female-only | Round 3 | 115,033 | 115,033 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 89,283 | 99,249 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 137,878 | 152,133 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | ST | Gender-Neutral | Round 1 | 70,634 | 70,634 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 2 | 2,846 | 2,846 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,304 | 1,433 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 4,840 | 4,840 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 886 | 1,145 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 985 | 985 | JEECUP Rank |
No reviews yet — be the first to share your experience.