| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering (Petro Chemical) | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 91,068 | 91,068 | JEECUP Rank |
| Chemical Engineering (Petro Chemical) | Diploma | Home State (HS) | OBC | Gender-Neutral | Yes | Round 1 | 147,529 | 147,529 | JEECUP Rank |
| Chemical Engineering (Petro Chemical) | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 81,463 | 81,463 | JEECUP Rank |
| Chemical Engineering (Petro Chemical) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 71,930 | 77,559 | JEECUP Rank |
| Chemical Engineering (Petro Chemical) | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 51,571 | 51,571 | JEECUP Rank |
| Chemical Engineering (Petro Chemical) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 63,324 | 114,488 | JEECUP Rank |
| Chemical Engineering (Petro Chemical) | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 60,093 | 138,526 | JEECUP Rank |
| Chemical Engineering (Petro Chemical) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 140,391 | 155,756 | JEECUP Rank |
| Chemical Engineering (Petro Chemical) | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 29,183 | 29,183 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 101,625 | 101,625 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 124,693 | 133,563 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Yes | Round 1 | 23,614 | 23,614 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 59,283 | 72,709 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 20,744 | 27,391 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 15,058 | 15,058 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 20,162 | 73,959 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 3 | 60,917 | 60,917 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 16,975 | 116,770 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 2 | 54,542 | 54,542 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | No | Round 1 | 2,250 | 2,250 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 1,394 | 1,529 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | No | Round 3 | 4,773 | 4,773 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 2,397 | 2,419 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 68,127 | 86,274 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Female-only | No | Round 1 | 132,557 | 164,733 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 150,646 | 158,958 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 164,630 | 164,630 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 145,788 | 165,623 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 165,922 | 165,922 | JEECUP Rank |
No reviews yet — be the first to share your experience.