| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 81,155 | 155,893 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 93,599 | 110,400 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 91,267 | 115,587 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 38,286 | 48,073 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 52,296 | 80,534 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 20,194 | 76,336 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 116,579 | 135,311 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 73,479 | 108,809 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 1 | 116,254 | 116,254 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 2 | 2,373 | 2,373 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 734 | 734 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 995 | 995 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,396 | 1,446 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 1 | 2,090 | 2,090 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,728 | 2,728 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 87,795 | 128,976 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | OBC | Female-only | Round 2 | 149,259 | 149,259 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 59,263 | 63,566 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | Open | Female-only | Round 3 | 135,140 | 135,140 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 75,432 | 99,309 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | SC | Female-only | Round 1 | 135,140 | 152,716 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 95,765 | 165,751 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 2 | 5,019 | 5,019 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,918 | 1,918 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,529 | 2,673 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 4,164 | 5,097 | JEECUP Rank |
| Modern Office Management and Secretarial Practice | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 619 | 619 | JEECUP Rank |
| Modern Office Management and Secretarial Practice | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 518 | 982 | JEECUP Rank |
| Modern Office Management and Secretarial Practice | Diploma | Home State (HS) | Open | Female-only | Round 1 | 433 | 922 | JEECUP Rank |
| Modern Office Management and Secretarial Practice | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 139 | 691 | JEECUP Rank |
| Modern Office Management and Secretarial Practice | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 577 | 577 | JEECUP Rank |
No reviews yet — be the first to share your experience.