| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 55,064 | 55,064 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 134,212 | 134,212 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 70,722 | 89,597 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 30,746 | 41,631 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 47,614 | 51,614 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 13,796 | 13,796 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 114,506 | 114,506 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 43,482 | 153,738 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 164,988 | 164,988 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 634 | 634 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 669 | 669 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 4 | 716 | 716 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 1,501 | 1,673 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 90,553 | 90,687 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Freedom Fighter | No | Round 1 | 53,114 | 53,114 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 153,657 | 153,657 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 68,669 | 68,669 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 22,897 | 25,989 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 20,025 | 20,025 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 22,647 | 22,647 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 17,316 | 49,160 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 85,353 | 161,583 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 42,794 | 66,149 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 132,524 | 132,524 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 2,373 | 2,373 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 676 | 676 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 218 | 950 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 2,757 | 2,833 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 44,627 | 44,627 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 65,936 | 74,272 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 122,111 | 122,111 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 80,706 | 80,854 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 137,693 | 165,851 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 793 | 793 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 1,515 | 1,515 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 664 | 664 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 1,341 | 1,341 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 164,395 | 164,395 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 137,107 | 142,577 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 52,390 | 60,880 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 53,327 | 100,121 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 71,849 | 96,245 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 96,924 | 166,385 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 163,503 | 163,503 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 399 | 399 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 392 | 392 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 2 | 1,204 | 1,204 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 2,073 | 2,073 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 1,164 | 1,164 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 86,865 | 118,531 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 119,560 | 119,560 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 37,343 | 45,828 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 100,421 | 100,421 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 69,031 | 73,834 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 55,889 | 152,416 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 2,675 | 2,675 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 1,538 | 1,538 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 4,875 | 4,875 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 1,927 | 1,950 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 1,634 | 3,078 | JEECUP Rank |
No reviews yet — be the first to share your experience.