| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 146,000 | 146,000 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 101,984 | 101,984 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 38,474 | 52,782 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 57,408 | 57,408 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 71,151 | 72,096 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 154,621 | 161,972 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 124,374 | 150,729 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 627 | 627 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 1,188 | 1,188 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 3 | 230 | 230 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 1,508 | 1,508 | JEECUP Rank |
| Electronics Engineering (Advance Microprocessor & Interface) | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 75,442 | 147,961 | JEECUP Rank |
| Electronics Engineering (Advance Microprocessor & Interface) | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 151,608 | 160,129 | JEECUP Rank |
| Electronics Engineering (Advance Microprocessor & Interface) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 56,343 | 65,947 | JEECUP Rank |
| Electronics Engineering (Advance Microprocessor & Interface) | Diploma | Home State (HS) | Open | Female-only | Round 3 | 125,543 | 125,543 | JEECUP Rank |
| Electronics Engineering (Advance Microprocessor & Interface) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 8,735 | 80,859 | JEECUP Rank |
| Electronics Engineering (Advance Microprocessor & Interface) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 151,142 | 167,600 | JEECUP Rank |
| Electronics Engineering (Advance Microprocessor & Interface) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 1 | 152 | 152 | JEECUP Rank |
| Electronics Engineering (Advance Microprocessor & Interface) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 945 | 945 | JEECUP Rank |
| Electronics Engineering (Advance Microprocessor & Interface) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 545 | 905 | JEECUP Rank |
| Electronics Engineering (Advance Microprocessor & Interface) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 1,077 | 1,077 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 69,902 | 69,902 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | OBC | Female-only | Round 2 | 159,683 | 163,750 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 75,794 | 88,493 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | Open | Female-only | Round 3 | 102,045 | 153,978 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 48,924 | 88,134 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 166,167 | 166,167 | JEECUP Rank |
No reviews yet — be the first to share your experience.