| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 67,797 | 67,797 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 112,566 | 113,169 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 36,827 | 41,478 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 40,174 | 53,086 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 14,172 | 40,787 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 66,908 | 87,157 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 31,853 | 78,611 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 73,615 | 73,615 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 2,749 | 2,749 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 917 | 917 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 3 | 3,566 | 3,566 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 1,538 | 1,538 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 1,810 | 1,810 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | No | Round 3 | 1,405 | 1,405 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 152,239 | 152,239 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 87,028 | 91,138 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 37,376 | 50,117 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 31,808 | 43,134 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 59,394 | 59,394 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 28,421 | 28,794 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 33,251 | 55,895 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 121,293 | 162,618 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 87,344 | 102,400 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 1,508 | 1,508 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 818 | 818 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 1,751 | 1,751 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 1,462 | 1,462 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 104,475 | 105,095 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 109,990 | 119,013 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 4,428 | 23,432 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 64,871 | 70,763 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 43,319 | 43,319 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 32,218 | 32,218 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 21,801 | 62,021 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 2 | 93,182 | 93,182 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 3,774 | 3,774 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 618 | 618 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 2,092 | 2,092 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 3 | 611 | 611 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 1,348 | 1,348 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | No | Round 2 | 7,056 | 7,056 | JEECUP Rank |
No reviews yet — be the first to share your experience.