| Branch | Course | Quota | Category | Gender | Special seat | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Electrical Engineering | Diploma | Home State (HS) | EWS | Female-only | — | Round 1 | 113,529 | 113,529 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 3 | 157,017 | 157,017 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | — | Round 3 | 57,629 | 97,583 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 13,647 | 19,126 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | — | Round 3 | 13,217 | 20,889 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 5 | 17,217 | 33,183 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | — | Round 1 | 136,939 | 144,023 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 29,806 | 43,860 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | Round 1 | 72,423 | 72,423 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | Round 2 | 1,795 | 1,795 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | — | Round 2 | 6,399 | 6,399 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 284 | 415 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | Round 3 | 6,940 | 6,940 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 4 | 613 | 613 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 2 | 1,375 | 1,375 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 2 | 163,676 | 163,676 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | — | Round 3 | 127,417 | 142,807 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 48,543 | 53,467 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | — | Round 2 | 93,076 | 121,083 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 5 | 46,892 | 53,130 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | — | Round 1 | 150,737 | 150,737 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 83,622 | 118,315 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 605 | 657 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | Round 2 | 1,142 | 1,142 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 4 | 96 | 642 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 1,164 | 1,164 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | OBC | Gender-Neutral | Freedom Fighter | Round 1 | 87,968 | 87,968 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | OBC | Female-only | — | Round 1 | 138,595 | 152,578 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 78,221 | 91,291 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | Open | Female-only | — | Round 2 | 105,832 | 150,927 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 20,308 | 88,140 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 122,357 | 122,357 | JEECUP Rank |
No reviews yet — be the first to share your experience.