| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Carpet Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 131,483 | 148,946 | JEECUP Rank |
| Carpet Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 135,173 | 152,568 | JEECUP Rank |
| Carpet Technology | Diploma | Home State (HS) | Open | Female-only | No | Round 1 | 137,319 | 166,910 | JEECUP Rank |
| Carpet Technology | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 61,691 | 161,118 | JEECUP Rank |
| Carpet Technology | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 97,553 | 122,266 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 94,800 | 94,800 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 143,771 | 155,001 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 11,512 | 25,569 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 107,367 | 107,367 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 91,366 | 91,366 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 33,565 | 54,384 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 127,381 | 136,939 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 71,476 | 85,565 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 3 | 98,120 | 98,120 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 3,009 | 3,009 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 144 | 144 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 3 | 816 | 816 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 932 | 932 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 1,841 | 1,841 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 141,663 | 149,661 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Female-only | No | Round 1 | 137,203 | 167,012 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 39,133 | 52,718 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 130,449 | 167,012 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 56,716 | 60,114 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 93,577 | 112,932 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 138,726 | 138,726 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 1,217 | 1,217 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 1,187 | 1,187 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 5,518 | 5,518 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 2,388 | 2,388 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 2,615 | 2,615 | JEECUP Rank |
No reviews yet — be the first to share your experience.