| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 59,048 | 59,048 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 94,059 | 94,059 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 69,564 | 69,564 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 22,539 | 30,571 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 108,936 | 108,936 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 29,392 | 32,389 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 12,244 | 49,922 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 152,421 | 152,421 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 114,664 | 131,756 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 1,011 | 1,011 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 1 | 207 | 207 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 417 | 417 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 1 | 65 | 65 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 524 | 524 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 15,563 | 48,831 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 51,411 | 102,127 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 14,249 | 17,023 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 139,702 | 139,702 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 137,146 | 137,146 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 48,506 | 73,014 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 27,085 | 34,150 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 147,737 | 147,737 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 23,294 | 39,064 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 3 | 99,215 | 99,215 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 1,320 | 1,320 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 374 | 374 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 2 | 5,042 | 5,042 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 765 | 765 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 344 | 344 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 8,010 | 8,010 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 95,501 | 145,361 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 163,147 | 163,147 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 39,487 | 46,681 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 46,113 | 46,113 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 68,157 | 68,157 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 69,590 | 122,265 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 3,521 | 3,521 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 792 | 792 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 1,110 | 1,110 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | — | No | Round 1 | 2,516 | 2,516 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 1,868 | 1,868 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 138,981 | 165,621 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 137,028 | 158,176 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 48,869 | 57,876 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 151,053 | 158,176 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 69,691 | 79,656 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 101,321 | 137,345 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 112,908 | 112,908 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 1,469 | 1,469 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 662 | 662 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 1,441 | 1,441 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 263 | 263 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 958 | 1,079 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 161,671 | 165,621 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 81,771 | 93,004 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | Open | Female-only | — | No | Round 1 | 99,765 | 165,649 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 66,749 | 109,703 | JEECUP Rank |
| Instrumentation and Control | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 110,693 | 147,354 | JEECUP Rank |
No reviews yet — be the first to share your experience.