| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 87,276 | 167,742 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 151,632 | 151,632 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 69,318 | 79,089 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 68,713 | 68,713 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 84,469 | 100,728 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 125,976 | 125,976 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 139,328 | 163,841 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 146,070 | 156,946 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 139,847 | 151,813 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 30,503 | 37,187 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 12,270 | 69,241 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 54,667 | 54,667 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 3 | 68,485 | 68,485 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 90,189 | 111,798 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 108,058 | 108,058 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 3,916 | 3,916 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 986 | 986 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 2 | 6,345 | 6,345 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Yes | Round 2 | 1,171 | 1,171 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 1,405 | 1,405 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 1,308 | 1,308 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 109,805 | 123,790 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 67,962 | 67,962 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 103,116 | 165,476 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 152,023 | 161,918 | JEECUP Rank |
No reviews yet — be the first to share your experience.