| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 3 | 101,688 | 101,688 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 74,887 | 97,310 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 25,711 | 25,711 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 45,121 | 49,587 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 17,794 | 25,466 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 21,370 | 21,370 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 63,107 | 63,107 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 2 | 40,187 | 40,187 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 28,386 | 31,474 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 20,494 | 58,846 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 65,511 | 127,648 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 21,679 | 60,041 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 116,254 | 130,852 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | — | No | Round 1 | 3,709 | 3,709 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 1,553 | 1,553 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | — | No | Round 2 | 1,834 | 1,834 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 298 | 298 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 3 | 1,168 | 1,168 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 824 | 1,630 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 461 | 461 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 3 | 35,185 | 35,185 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 22,777 | 36,079 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 13,064 | 13,064 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 142,246 | 142,246 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 23,165 | 26,510 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 8,520 | 17,457 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 105,330 | 105,488 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 2 | 91,940 | 91,940 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 2 | 29,173 | 29,173 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 16,383 | 21,443 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 14,792 | 72,335 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 69,033 | 84,788 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 31,894 | 74,843 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 144,947 | 144,947 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 437 | 437 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 389 | 389 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 1,768 | 1,768 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 3 | 508 | 508 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 623 | 633 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 1,391 | 1,391 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 131,655 | 162,348 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 122,881 | 122,881 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 57,613 | 86,979 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 27,171 | 33,571 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 38,145 | 52,844 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 24,261 | 67,137 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 108,449 | 108,449 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 44,632 | 78,048 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 3 | 150,416 | 150,416 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 2,831 | 2,831 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 5,170 | 5,170 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 307 | 497 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 3,223 | 3,223 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 2 | 2,235 | 2,235 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 355 | 1,710 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 1,597 | 1,597 | JEECUP Rank |
No reviews yet — be the first to share your experience.