| Branch | Course | Quota | Category | Gender | Special seat | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Architectural Assistantship | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 1 | 124,930 | 124,930 | JEECUP Rank |
| Architectural Assistantship | Diploma | Home State (HS) | OBC | Female-only | — | Round 1 | 160,015 | 165,781 | JEECUP Rank |
| Architectural Assistantship | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 128,839 | 138,267 | JEECUP Rank |
| Architectural Assistantship | Diploma | Home State (HS) | Open | Female-only | — | Round 3 | 106,675 | 106,675 | JEECUP Rank |
| Architectural Assistantship | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 53,520 | 145,204 | JEECUP Rank |
| Architectural Assistantship | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 135,082 | 153,823 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 2 | 104,401 | 158,939 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Female-only | — | Round 2 | 152,301 | 156,329 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 34,091 | 48,996 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | Round 1 | 83,711 | 83,711 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | — | Round 3 | 152,301 | 152,301 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 5 | 12,441 | 34,766 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Female-only | — | Round 1 | 133,453 | 147,027 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 53,690 | 62,000 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | ST | Gender-Neutral | — | Round 1 | 100,604 | 100,604 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | Round 2 | 2,952 | 2,952 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 1,633 | 1,633 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | Round 1 | 3,782 | 3,782 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 1,413 | 1,565 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 1,807 | 1,807 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 145,949 | 157,550 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | Open | Female-only | — | Round 1 | 58,978 | 58,978 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 106,125 | 160,719 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 2 | 136,748 | 136,748 | JEECUP Rank |
No reviews yet — be the first to share your experience.