| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 2 | 77,061 | 77,061 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 47,829 | 68,912 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 72,174 | 72,770 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 24,451 | 26,762 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 45,750 | 45,750 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 153,314 | 155,810 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 3 | 111,054 | 153,314 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Female-only | Round 1 | 53,473 | 53,473 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Female-only | Round 1 | 1,414 | 1,414 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 3 | 1,512 | 1,626 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 992 | 992 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 1,414 | 1,414 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 1 | 1,824 | 1,824 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 121,143 | 121,143 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 84,845 | 113,134 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 78,678 | 126,271 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 160,171 | 160,171 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 1,179 | 1,179 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 519 | 519 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 84,273 | 84,273 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 107,256 | 115,525 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 113,326 | 146,966 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Female-only | Round 3 | 12,207 | 68,877 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 53,076 | 53,076 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Female-only | Round 2 | 158,680 | 162,339 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 3 | 1,761 | 1,761 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 876 | 876 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,971 | 1,971 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 1 | 2,840 | 2,840 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 1,971 | 1,971 | JEECUP Rank |
| Retail Management | PG Diploma | Home State (HS) | Open | Female-only | Round 1 | 91 | 2,139 | JEECUP Rank |
| Retail Management | PG Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 1,696 | 1,696 | JEECUP Rank |
No reviews yet — be the first to share your experience.