| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 60,598 | 60,598 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 16,010 | 16,010 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 1 | 19,683 | 27,583 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 37,695 | 44,653 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 56,176 | 61,166 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 3 | 137,549 | 137,549 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 75,193 | 167,536 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 134,115 | 134,115 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 115,379 | 129,579 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 34,146 | 34,146 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 4,322 | 15,632 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 1 | 4,473 | 4,473 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 6,103 | 6,103 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Yes | Round 2 | 85,244 | 85,244 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 3 | 155,696 | 155,696 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 5,188 | 95,767 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 80,139 | 129,015 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 404 | 404 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 1,038 | 1,038 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Yes | Round 1 | 1,972 | 1,972 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | No | Round 2 | 3,485 | 3,485 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 1,972 | 2,437 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 93,358 | 159,871 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 103,007 | 103,007 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 96,162 | 103,414 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 13,499 | 13,499 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 79,226 | 119,909 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 55,132 | 142,155 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 128,436 | 166,338 | JEECUP Rank |
No reviews yet — be the first to share your experience.