| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 51,858 | 51,858 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 1,005 | 23,735 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 29,173 | 29,173 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 2 | 110,315 | 110,315 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 3,386 | 3,386 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 5,626 | 7,356 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 1 | 73,033 | 73,033 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 5,812 | 5,812 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 20,022 | 28,247 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Yes | Round 2 | 108,017 | 108,017 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 58,925 | 108,743 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 23,588 | 70,211 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Female-only | — | No | Round 1 | 13,049 | 13,049 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 3 | 146,608 | 146,608 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 185 | 185 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 2 | 52 | 52 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | — | No | Round 2 | 1,318 | 1,318 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 757 | 757 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 2,437 | 2,437 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 93,534 | 93,534 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 106,578 | 123,518 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 69,084 | 69,084 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 51,185 | 59,182 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 8,850 | 21,367 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 41,465 | 41,465 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 24,644 | 60,050 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 98,651 | 160,690 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 25,631 | 154,748 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 3 | 134,083 | 134,083 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 465 | 465 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 20 | 20 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 936 | 936 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 529 | 529 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 78,982 | 78,982 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 63,296 | 75,717 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Yes | Round 1 | 161,990 | 161,990 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 27,436 | 28,317 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 3,931 | 12,375 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 16,006 | 16,006 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 35,959 | 54,843 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 114,601 | 164,939 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 44,458 | 165,617 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | ST | Female-only | — | No | Round 1 | 77,217 | 77,217 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 3 | 164,316 | 164,316 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 1,258 | 1,258 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 358 | 358 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 176 | 1,474 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | — | No | Round 2 | 465 | 465 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 917 | 917 | JEECUP Rank |
No reviews yet — be the first to share your experience.