| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 28,571 | 53,701 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 3 | 121,125 | 121,125 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 1 | 23,926 | 26,924 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 22,114 | 32,197 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 14,805 | 14,805 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 5,167 | 56,436 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 100,086 | 135,334 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 45,240 | 165,737 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 2 | 97,195 | 97,195 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 480 | 480 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 301 | 301 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,647 | 1,647 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 1,097 | 1,097 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 14,386 | 14,386 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 3 | 123,108 | 123,108 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 118,997 | 121,526 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 60,651 | 64,910 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 22,275 | 103,747 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 153,240 | 153,240 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 77,227 | 164,519 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,090 | 1,090 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 524 | 524 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 789 | 1,337 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 120,380 | 120,380 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 88,923 | 163,678 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 62,458 | 62,458 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 50,405 | 61,651 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Female-only | Round 1 | 11,767 | 11,767 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 62,537 | 87,394 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Female-only | Round 2 | 145,864 | 145,864 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 98,306 | 98,306 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 592 | 592 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 3 | 335 | 335 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 1,696 | 2,135 | JEECUP Rank |
No reviews yet — be the first to share your experience.