| Branch | Course | Quota | Category | Gender | Special seat | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Female-only | — | Round 2 | 146,821 | 146,821 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 3 | 108,873 | 114,542 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | — | Round 3 | 25,950 | 25,950 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 4,044 | 4,044 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | Round 1 | 53,230 | 53,230 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | — | Round 2 | 3,604 | 3,604 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 40,289 | 56,756 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | — | Round 3 | 124,875 | 127,421 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 15,940 | 86,823 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | Round 3 | 116,254 | 116,254 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 542 | 542 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 337 | 1,236 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | — | Round 1 | 2,162 | 2,162 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 1,366 | 1,741 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Female-only | — | Round 1 | 115,213 | 115,213 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 3 | 33,962 | 33,962 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Female-only | — | Round 2 | 30,800 | 32,179 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 13,906 | 18,677 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 43,533 | 47,115 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Female-only | — | Round 3 | 125,226 | 135,480 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 59,911 | 111,514 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | ST | Gender-Neutral | — | Round 1 | 115,919 | 126,960 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 511 | 511 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 5 | 1,182 | 1,182 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | — | Round 2 | 4,065 | 4,065 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 2,163 | 2,574 | JEECUP Rank |
No reviews yet — be the first to share your experience.