| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 2 | 106,969 | 106,969 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 38,537 | 99,786 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 7,692 | 7,692 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 11,851 | 13,392 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 1 | 10,091 | 10,091 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 29,883 | 36,793 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 131,608 | 147,610 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 63,334 | 148,632 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Female-only | — | No | Round 1 | 32,985 | 32,985 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 110,896 | 154,777 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 464 | 464 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 4 | 784 | 784 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | — | No | Round 2 | 1,344 | 1,344 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 2,816 | 2,816 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 62,888 | 62,888 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 150,234 | 150,234 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 1 | 11,654 | 21,003 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 14,739 | 17,952 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 1 | 2,324 | 2,324 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 17,266 | 17,266 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Yes | Round 1 | 167,464 | 167,464 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 3 | 59,646 | 59,646 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 27,202 | 80,924 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 74,815 | 79,705 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 597 | 597 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 2 | 593 | 593 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Yes | Round 1 | 5,808 | 5,808 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 2,296 | 2,296 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 6,546 | 6,546 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 144,257 | 144,257 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 91,813 | 145,614 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 1 | 33,073 | 42,041 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 64,475 | 64,475 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 50,822 | 54,257 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Freedom Fighter | No | Round 1 | 82,647 | 82,647 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 1 | 30,998 | 30,998 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 32,553 | 32,553 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 88,113 | 164,157 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 2 | 121,068 | 156,626 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 457 | 457 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 1,175 | 1,175 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 652 | 1,282 | JEECUP Rank |
No reviews yet — be the first to share your experience.