| Branch | Course | Quota | Category | Gender | Special seat | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Technology (Fertilizer) | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 81,074 | 107,492 | JEECUP Rank |
| Chemical Technology (Fertilizer) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 110,128 | 110,128 | JEECUP Rank |
| Chemical Technology (Fertilizer) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 93,053 | 113,367 | JEECUP Rank |
| Chemical Technology (Fertilizer) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 48,321 | 51,274 | JEECUP Rank |
| Chemical Technology (Fertilizer) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 166,795 | 166,795 | JEECUP Rank |
| Chemical Technology (Fertilizer) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 80,702 | 83,221 | JEECUP Rank |
| Chemical Technology (Fertilizer) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 27,401 | 45,323 | JEECUP Rank |
| Chemical Technology (Fertilizer) | Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 87,056 | 110,523 | JEECUP Rank |
| Chemical Technology (Fertilizer) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 112,346 | 161,736 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 3 | 100,069 | 100,069 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 3 | 19,493 | 19,493 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 33,849 | 33,849 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 16,492 | 23,679 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 78,149 | 133,566 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 2 | 12,691 | 15,532 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 4 | 8,675 | 11,534 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 2 | 47,779 | 56,275 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 50,011 | 56,870 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 27,691 | 27,691 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 264 | 264 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 464 | 464 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 459 | 459 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 1 | 231 | 262 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 1,807 | 1,807 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 52,911 | 71,550 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 3 | 99,520 | 99,520 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 32,178 | 36,876 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Yes | Round 1 | 141,304 | 141,304 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 38,003 | 38,003 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 32,848 | 39,949 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 112,552 | 160,916 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 50,384 | 92,034 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 165,161 | 165,161 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 675 | 675 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 721 | 721 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 419 | 419 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 4 | 145 | 145 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 1 | 676 | 676 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Female-only | — | No | Round 1 | 145,616 | 145,616 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 2 | 46,667 | 54,657 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 1 | 53,134 | 66,591 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 18,071 | 18,071 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | No | Round 1 | 114,785 | 114,785 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 33,661 | 33,661 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 12,107 | 12,107 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Female-only | — | No | Round 1 | 53,179 | 83,376 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 24,118 | 67,474 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 121,664 | 133,185 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 918 | 918 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | No | Round 2 | 587 | 587 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | — | No | Round 1 | 1,733 | 1,733 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | No | Round 5 | 819 | 819 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | No | Round 3 | 3,459 | 4,003 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | ST | Gender-Neutral | — | No | Round 1 | 5,348 | 5,348 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 84,422 | 161,490 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 142,127 | 163,434 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 124,426 | 137,719 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 114,574 | 142,856 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 55,128 | 149,278 | JEECUP Rank |
| Paint Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 96,171 | 145,855 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | — | No | Round 1 | 76,755 | 153,564 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | OBC | Female-only | — | No | Round 2 | 145,844 | 146,766 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | — | No | Round 3 | 125,784 | 142,449 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | Open | Female-only | — | No | Round 3 | 135,874 | 147,044 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | Open | Gender-Neutral | — | No | Round 7 | 56,263 | 141,434 | JEECUP Rank |
| Plastic Mould Technology | Diploma | Home State (HS) | SC | Gender-Neutral | — | No | Round 2 | 155,012 | 155,012 | JEECUP Rank |
No reviews yet — be the first to share your experience.