| Branch | Course | Quota | Category | Gender | Round | Minimum score | Rank type |
|---|---|---|---|---|---|---|---|
| English | M.A. | C1 | Open (UR) | Gender-Neutral | Round 2 | 266 | CUET PG Score |
| English | M.A. | C2 | Open (UR) | Gender-Neutral | Round 2 | 242 | CUET PG Score |
| History | M.A. | C1 | Open (UR) | Gender-Neutral | Round 2 | 231 | CUET PG Score |
| History | M.A. | C2 | Open (UR) | Gender-Neutral | Round 2 | 225 | CUET PG Score |
| History | M.A. | C1 | ST | Gender-Neutral | Round 2 | 145 | CUET PG Score |
| Mathematics | M.Sc. | C1 | Open (UR) | Gender-Neutral | Round 2 | 195 | CUET PG Score |
| Mathematics | M.Sc. | C2 | Open (UR) | Gender-Neutral | Round 2 | 187 | CUET PG Score |
| Philosophy | M.A. | C2 | Open (UR) | Gender-Neutral | Round 2 | 195 | CUET PG Score |
| Physics | M.Sc. | C1 | Open (UR) | Gender-Neutral | Round 2 | 167 | CUET PG Score |
| Physics | M.Sc. | C2 | Open (UR) | Gender-Neutral | Round 2 | 103 | CUET PG Score |
| Sanskrit | M.A. | C1 | Open (UR) | Gender-Neutral | Round 2 | 241 | CUET PG Score |
| Sanskrit | M.A. | C2 | Open (UR) | Gender-Neutral | Round 3 | 155 | CUET PG Score |
No reviews yet — be the first to share your experience.