| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 150,424 | 150,424 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 98,760 | 155,216 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 74,054 | 90,932 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 49,111 | 54,051 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 42,508 | 49,926 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 85,538 | 99,261 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 167,803 | 167,803 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 152,230 | 167,242 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 1 | 136,422 | 136,422 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 3 | 1,455 | 1,455 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 880 | 880 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 1,269 | 1,269 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,648 | 2,382 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 2,271 | 2,271 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 3 | 94,373 | 94,373 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 2 | 122,640 | 137,259 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 36,624 | 41,525 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 122,640 | 122,640 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 32,152 | 66,539 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 94,854 | 118,228 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 3 | 144,474 | 144,474 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 3 | 2,797 | 2,797 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,036 | 1,036 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 2,129 | 2,129 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,805 | 1,916 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 3,223 | 3,223 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 160,575 | 160,575 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 68,929 | 75,566 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 136,497 | 167,055 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 76,710 | 111,463 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 100,653 | 166,233 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,369 | 1,369 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 1,373 | 1,373 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,510 | 1,510 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 1,205 | 1,205 | JEECUP Rank |
No reviews yet — be the first to share your experience.